This command returns the manufacturer
ID of the specified input or output device.
You can use mnGetNumOutputDevices to
determine how many output devices are available.
You can use mnGetNumInputDevices to determine
how many input devices are available.
Possible manufacturer IDs (last updated
17th June 2009, data from http://msdn.microsoft.com/en-us/library/ms709443(VS.85).aspx):
| Company name | Value |
| Advanced Gravis Computer Technology, Ltd. | 34 |
| Antex Electronics Corporation | 31 |
| APPS Software | 42 |
| Artisoft, Inc. | 20 |
| AST Research, Inc. | 64 |
| ATI Technologies, Inc. | 27 |
| Audio, Inc. | 47 |
| Audio Processing Technology | 56 |
| Audio Processing Technology | 74 |
| Auravision Corporation | 80 |
| Aztech Labs, Inc. | 52 |
| Canopus, Co., Ltd. | 49 |
| Compusic | 89 |
| Computer Aided Technology, Inc. | 41 |
| Computer Friends, Inc. | 45 |
| Control Resources Corporation | 84 |
| Creative Labs, Inc. | 2 |
| Dialogic Corporation | 93 |
| Dolby Laboratories, Inc. | 78 |
| DSP Group, Inc. | 43 |
| DSP Solutions, Inc. | 25 |
| Echo Speech Corporation | 39 |
| ESS Technology, Inc. | 46 |
| Everex Systems, Inc. | 38 |
| EXAN, Ltd. | 63 |
| Fujitsu, Ltd. | 4 |
| I/O Magic Corporation | 82 |
| ICL Personal Systems | 32 |
| Ing. C. Olivetti & C., S.p.A. | 81 |
| Integrated Circuit Systems, Inc. | 57 |
| Intel Corporation | 33 |
| InterActive, Inc. | 36 |
| International Business Machines | 32 |
| Iterated Systems, Inc. | 58 |
| Logitech, Inc. | 60 |
| Lyrrus, Inc. | 88 |
| Matsushita Electric Corporation of America | 83 |
| Media Vision, Inc. | 3 |
| Metheus Corporation | 59 |
| microEngineering Labs | 44 |
| Microsoft Corporation | 1 |
| MOSCOM Corporation | 68 |
| Motorola, Inc. | 48 |
| Natural MicroSystems Corporation | 87 |
| NCR Corporation | 62 |
| NEC Corporation | 26 |
| New Media Corporation | 86 |
| OKI | 79 |
| OPTi, Inc. | 90 |
| Roland Corporation | 24 |
| SCALACS | 54 |
| Seiko Epson Corporation, Inc. | 50 |
| Sierra Semiconductor Corporation | 40 |
| Silicon Software, Inc. | 69 |
| Sonic Foundry | 66 |
| Speech Compression | 76 |
| Supermac Technology, Inc. | 73 |
| Tandy Corporation | 29 |
| Toshihiko Okuhura, Korg, Inc. | 55 |
| Truevision, Inc. | 51 |
| Turtle Beach Systems | 21 |
| Video Associates Labs, Inc. | 35 |
| VideoLogic, Inc. | 53 |
| Visual Information Technologies, Inc. | 67 |
| VocalTec, Inc. | 23 |
| Voyetra Technologies | 30 |
| Wang Laboratories | 28 |
| Willow Pond Corporation | 65 |
| Winnov, LP | 61 |
| Xebec Multimedia Solutions Limited | 85 |
| Yamaha Corporation of America | 37 |
int DeviceID: The input or output device ID of the device that this command should use.
bool Output: If this is true the device ID should be an output device ID, if it is false the device ID should be an input device ID.
The manufacturer ID of the specified device (see above).
DBP
C++
.Net